Basic Info.
Model NO.
Drywall Screws
Thread
Thread
Payment
L/C, Tt 30% Deposit and The Balance Against The Co
Delivery Term
According to Your Quantity
Transport Package
25kg Per Carton or 100-1000PCS Per Box
Specification
13-100mm
Trademark
Tianjin Hongli or OEM
Origin
Tianjin City
HS Code
7318140001
Production Capacity
3000 Tons
Product Description
Drywall Screws
Material: Carbon Steel C1022A
Head: Phillips bugle head
Shank: thread
Point: diamond
Thread: fine / coarse thread
Finish: E.G, black/ grey phosphate coated
Diameter: #6 ~ #10
Length: 13~152 mm
Payment: L/C, TT 30% deposit and the balance against the copy of BL
Details
Black phosphate finish that offers better corrosion resistance than the commonly produced black oxide.
Coarse threads to secure gypsum board to studs.
Phillips Head Ideal for drywall, wood, and other materials.
Thread Details
Surface Treatment Details
Specification
M3.5*32 also called #6*1-1/4.M3.5 means the diameter of screws is 3.5 mm,32 mean the length of screw is 32 mm.
Size(mm) | Size(inch) | Size(mm) | Size(inch) | Size(mm) | Size(inch) | Size(mm) | Size(inch) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*102 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*51 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*29 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*34 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | 4.2*40 | #8*1-3/4 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Packing & Delivery
Packing Details
carton, plastic pail, box, plastic bag or other package.
Note: Package and printing style could be as your asking, other style design please talk to us !!!
Carton:
5kg/10kg/18kg/20kg/25kg bulk per carton; Box:
100/200/250/500/1000pcs per box, 8-24 boxes per carton; Plastic Bag:
100/200/250/500/1000pcs per bag.Delivery Details :
Shipped way: By Sea
Port : Xin Gang-Tianjin (Tianjin, China)
Payment Term: TT 30% deposit
Delivery time: Please discuss with me ~
Our advantage: We are located in coastal and port city ---- Tianjin. With the sea port around, the transport charge takes not much.
Company Profile
Port : Xin Gang-Tianjin (Tianjin, China)
Payment Term: TT 30% deposit
Delivery time: Please discuss with me ~
Our advantage: We are located in coastal and port city ---- Tianjin. With the sea port around, the transport charge takes not much.
Company Profile
Welcome To Your Inquiry!