Basic Info.
Model NO.
BWG4-20
Shank Dia.
0.89-6.05mm
Length
9.52-177.8mm
Finish
Polished/Galvanized/Hot Dipped
Transport Package
Bulk Packing, Color Box + Carton + Pallet
Specification
SGS
Trademark
MZ
Origin
China
HS Code
7317000000
Production Capacity
1000tons Per Month
Product Description
Common Wire Nail, Roofing Nail, Concrete Steel Nail, Twist Shank Nail, U Nail, Clout Roofing Nail, Binding Wire...
Common nails are also known as common wire nails, round wire nails, iron wire nails and iron panel pins.
Common nails are widely used for woodworking, carpentry and framing and construction industry.
1, Our Product:
2, Our Warehouse:
3, Loading Work:
Common nails are also known as common wire nails, round wire nails, iron wire nails and iron panel pins.
Model NO. | BWG4-20 |
Material | Iron |
Raw Material | 195#,235#Iron Wire Rod or According Request |
Type | Common iron nail |
Head Style | Round head |
Shank | Smooth |
Shank dia. | 0.89-6.05mm |
Length | 9.52-177.8mm |
Finish | Galvanized/Hot Dipped/Colorful Plating/Red/Blue |
Common nails are widely used for woodworking, carpentry and framing and construction industry.
Shank | BWG | 20G | 19G | 18G | 17G | 16G | 15G | 14G | 13G | 12G | 8G | 7G | 6G | 5G | 4G |
mm | 0.89 | 1.07 | 1.25 | 1.47 | 1.65 | 1.83 | 2.11 | 2.41 | 2.77 | 4.19 | 4.57 | 5.16 | 5.59 | 6.05 | |
Length | Inch | 0.375" | 0.5" | 0.625" | 0.75" | 1" | 1.25" | 1.5" | 1.75" | 2" | 4" | 4.5" | 5" | 6" | 7" |
mm | 9.52 | 12.7 | 15.87 | 19.05 | 25.4 | 31.75 | 38.1 | 44.45 | 50.8 | 101.6 | 114.3 | 127 | 152.4 | 177.8 | |
Finish | Polished/Galvanized/Hot dipped |
1, Our Product:
2, Our Warehouse:
3, Loading Work: