- Overview
- Product Description
- Detailed Photos
- Our Advantages
- Certifications
- FAQ
Basic Info.
Product Description
Specification | Length | Shank Diameter | Head Diameter |
BWG 8*2" | 50.8 | 4.19 | 20 |
BWG 8*2-1/2" | 63.5 | 4.19 | 20 |
BWG 8*3" | 76.2 | 4.19 | 20 |
BWG 9*1-1/2" | 38.1 | 3.73 | 20 |
BWG 9*1-3/4" | 44.5 | 3.73 | 20 |
BWG 9*2" | 50.8 | 3.73 | 20 |
BWG 9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38.1 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38.1 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG12*2" | 50.8 | 2.74 | 18 |
BWG13*1-3/4'' | 44.5 | 2.41 | 15 |
BWG13*2'' | 50.8 | 2.41 | 15 |
BWG13*2-1/2'' | 63.5 | 2.41 | 15 |
BWG13*3'' | 76.2 | 2.41 | 15 |
Q:Are you factory or Middleman?
A:We are a factory and trade integrated production unit.
Q: Can you offer free sample?
A:Yes, but usually the customer need to pay the freight.
Q:Can I customize the products?
A:yes, as long as provide specifications, drawings, can only do what you want products.
Q: How about the delivery time?
A:Usually within10- 15days,customized order may need longer time.
Q:Which kind of Trading Terms you can accept?
A:Payment: L/C, D/P, D/A,T/T ( with 30% deposit ), Western Union, Paypal, etc.
Q:How many days you need to produce one container fence?
A:Production Time: 12-15 days for one container.