- Overview
- Product Parameters
- Detailed Photos
- Relative Products
- Company Profile
- Certifications
- Exhbition
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
NO | Code no | Product name | Size |
1 | 63801 | PFNA Gamma Interlocking Nail(Standard Type)II (Main Nail) | 9*180mm |
2 | 63802 | 9*220mm | |
3 | 63803 | 9*240mm | |
4 | 63804 | 10*180mm | |
5 | 63805 | 10*220mm | |
6 | 63806 | 10*240mm | |
7 | 63807 | 11*180mm | |
8 | 63808 | 11*220mm | |
9 | 63809 | 11*240mm | |
10 | 63810 | 12*180mm | |
11 | 63811 | 12*220mm | |
12 | 63812 | 12*240mm | |
13 | 63901 | PFNA Gamma Interlocking Nail(Lengthened Type)II (Main Nail) | 9*300mm |
14 | 63902 | 9*320mm | |
15 | 63903 | 9*340mm | |
16 | 63904 | 9*360mm | |
17 | 63905 | 9*380mm | |
18 | 63906 | 9*400mm | |
19 | 63907 | 9*420mm | |
20 | 63908 | 10*300mm | |
21 | 63909 | 10*320mm | |
22 | 63910 | 10*340mm | |
23 | 63911 | 10*360mm | |
24 | 63912 | 10*380mm | |
25 | 63913 | 10*400mm | |
26 | 63914 | 10*420mm | |
27 | 63915 | 11*300mm | |
28 | 63916 | 11*320mm | |
29 | 63917 | 11*340mm | |
30 | 63918 | 11*360mm | |
31 | 63919 | 11*380mm | |
32 | 63920 | 11*400mm | |
33 | 63921 | 11*420mm | |
34 | 63922 | 12*300mm | |
35 | 63923 | 12*320mm | |
36 | 63924 | 12*340mm | |
37 | 63925 | 12*360mm | |
38 | 63926 | 12*380mm | |
39 | 63927 | 12*400mm | |
40 | 63928 | 12*420mm | |
45 | 64001 | Locking Screw | φ7.0*65/70/75-120mm(5mm each size) |
46 | 64101 | Lag Screw | φ11*70/75/80-125(5mm each size) |
47 | 64201 | Locking Screw | φ5.0*25*/30/35-90mm(5mm each size) |
The PFNA Interlocking Nail Instruments Kit-II
NO | Code no | Product name | Size | QTY | |
1 | 64501 | Thread Guide Pin | φ3.2*400 | 1 | |
2 | 64502 | Cleaning Brush | 1 | ||
3 | 64503 | Measuring Plate | 1 | ||
4 | 64504 | Cleaning Pin | 1 | ||
5 | 64505 | Guide Pin Holder | 1 | ||
6 | 64506 | Reamer Box | φ8.5-φ13 | 10 | |
7 | 64507 | Soft Tissue Protecting Guider | φ17.5 | 1 | |
8 | 64508 | Proximal Cannulated Drill Bit | φ17.5 | 1 | |
9 | 64509 | Muscle Protector | 1 | ||
10 | 64510 | Positioning Plate | 1 | ||
11 | 64511 | Cannulated Opening Device | 1 | ||
12 | 64512 | Quick Coupling T Type Handle | 1 | ||
13 | 64513 | Connecting Rod For Impactor Handle | 1 | ||
14 | 64514 | Impactor Handle | 1 | ||
15 | 64515 | Reduction Rod(Guide for guide pin) | 1 | ||
16 | 64516 | Limmited Cannulated Drill Bit For Lag Screw | φ11 | 1 | |
17 | 64517 | Flexible Reamer Sharft | 1 | ||
18 | 64518 | 130° Proximal Guide Bar | 1 | ||
19 | 64519 | Connecting Screw | M8 | 3 | |
20 | 64520 | Main Nail Connecting Bolt | 2 | ||
21 | 64521 | Distal Frame | 1 | ||
22 | 64522 | Open Wrench | 1 | ||
23 | 64523 | Connecting Rod | 1 | ||
24 | 64524 | Long Nail Distal Guide Rod | 1 | ||
25 | 64525 | Distal Guide Bar For Short Nail | 180 | 1 | |
26 | 64526 | Distal Guide Bar For Short Nail | 220-240 | 1 | |
27 | 64527 | Screw Driver For Lag Screw | φ7 | 1 | |
28 | 64528 | Depth Gauge | 1 | ||
29 | 64529 | Guide Sleeve For Lag Screw | 1 | ||
30 | 64530 | Tap For Lag Screw | φ11 | 1 | |
31 | 64531 | Anti-rotation Pin | 1 | ||
32 | 64532 | Positioning Rod Guide Slleve/Stating Taper | 1 | ||
33 | 64533 | Fixed Handle | 1 | ||
34 | 64534 | Step Drill | 1 | ||
35 | 64535 | Drill Bit | 1 | ||
36 | 64536 | Drill Bit(One Limitor) | φ4.2 | 1 | |
37 | 64537 | Soft Tissue Protector | φ5.2 | 1 | |
38 | 64538 | Screw Driver For Lag Screw | φ11 | 1 | |
39 | 64539 | T Type Positioning Rod | 1 | ||
40 | 64540 | Main Nail Removing Device | 1 | ||
41 | 64541 | Depth Gauge For Small Locking Screw | 1 | ||
42 | 64542 | Quick Coupling Hex Screw Driver(Inner Core) | SW4.8 | 1 | |
43 | 64543 | Quick Coupling Universal Hex Screw Driver | SW4.8 | 1 | |
44 | 64544 | Quick Coupling Soft Rod Hex Screw Driver | SW4.8 | 1 | |
45 | 64545 | Universal Hex Screw Driver | SW4.8 | 1 | |
46 | 64546 | T Type Universal Wrench | SW8 | 1 | |
47 | 64547 | Drill Bit(Limitor) | φ5.2 | 1 | |
48 | 64548 | Slide Hammer | 1 | ||
49 | 64549 | Wrench For Connecting Bolt | SW8 | 1 | |
50 | 64550 | L Type Wrench | SW3.0 | 1 | |
51 | 64551 | L Type Wrench | SW5.0 | 1 | |
52 | 64552 | Positioning Rod Guide Sleeve | φ5.2 | 1 | |
53 | 64553 | T Type Drill Bit | φ5.2 | 1 | |
54 | 64554 | Distal Locking Screw Guide Sleeve | 1 | ||
55 | 64555 | Drill Bit For Cortical Bone | 1 | ||
56 | 64556 | Ball Head Guide Pin | 1 |
Other Nails
NO | Code no | Product name | Size |
1 | 48101 | Tibial Interlocking Nails (Expert Design--cannulated)(Main Nail) | 8*255mm |
2 | 48102 | 8*270mm | |
3 | 48103 | 8*285mm | |
4 | 48104 | 8*300mm | |
5 | 48105 | 8*315mm | |
6 | 48106 | 8*330mm | |
7 | 48107 | 8*345mm | |
8 | 48108 | 8*360mm | |
9 | 48109 | 8*375mm | |
10 | 48110 | 9*255mm | |
11 | 48111 | 9*270mm | |
12 | 48112 | 9*285mm | |
13 | 48113 | 9*300mm | |
14 | 48114 | 9*315mm | |
15 | 48115 | 9*330mm | |
16 | 48116 | 9*345mm | |
17 | 48117 | 9*360mm | |
18 | 48118 | 9*375mm | |
19 | 48119 | 10*255mm | |
20 | 48120 | 10*270mm | |
21 | 48121 | 10*285mm | |
22 | 48122 | 10*300mm | |
23 | 48123 | 10*315mm | |
24 | 48124 | 10*330mm | |
25 | 48125 | 10*345mm | |
26 | 48126 | 10*360mm | |
27 | 48127 | 10*375mm | |
28 | 483 | Small locking screw | 4.3*25--80mm(5mm each size) |
29 | 482 | 4.8*30-80mm(5mm each size) |
NO | Code no | Product name | Size |
1 | 80401L/R | Multilock Humeral interlocking nails(Main Nail) | 7*180mm L/R |
2 | 80402L/R | 7*200mm L/R | |
3 | 80403L/R | 7*220mm L/R | |
4 | 80404L/R | 7*240mm L/R | |
5 | 80405L/R | 7*260mm L/R | |
6 | 80406L/R | 7*280mm L/R | |
7 | 80407L/R | 7*300mm L/R | |
8 | 80408L/R | 8*180mm L/R | |
9 | 80409L/R | 8*200mm L/R | |
10 | 80410L/R | 8*220mm L/R | |
11 | 80411L/R | 8*240mm L/R | |
12 | 80412L/R | 8*260mm L/R | |
13 | 80413L/R | 8*280mm L/R | |
14 | 80414L/R | 8*300mm L/R | |
15 | 80415L/R | 9*180mm L/R | |
16 | 80416L/R | 9*200mm L/R | |
17 | 80417L/R | 9*220mm L/R | |
18 | 80418L/R | 9*240mm L/R | |
19 | 80419L/R | 9*260mm L/R | |
20 | 80420L/R | 9*280mm L/R | |
21 | 80421L/R | 9*3000mm L/R | |
25 | 80501 | 4.5 multilock locking screw | 4.5*20/25/30/35-60mm |
26 | 80601 | 3.5 locking screw (for humeral interlocking nail) | 3.5*20/22/24/26mm |
27 | 80601 | 3.5*28/30/32-60mm | |
28 | 63701 | 3.5 small locking screw for humeral nail | 3.5*16/18/20/22-50mm |
Medica Ortho is a manufacturer of orthopedic and surgical products with well-equipped testing facilities and strong technical force. With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in nearly all around the world. Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
Q1.Are you trading company or a manufacturer?
A:We have one factory and one trading company ,factory focuses on manufactring while trading company focuses on business .
Q2: How long is your delivery time?
A: For the most usual specifications and products,we will keep them enough quantity in warehouse,so the order can be shipped
within 1 week .
It takes about 15 days for products if the goods are not in stock .
Q3:Is there any samples for checking before ordering ?Is it free ?
Yes ,the samples can be offered but the freight will be extra .
Q4. What kind of the transportation of the delivery ?
A:Usually ,we ship order door to door by courier ,such as DHL ,UPS ,FeDex..
If you have certain requirements on the delivery ,we can also fillow your request .
Q5. What about the payment method ?
A:Paylpal, Western Union, Credit Card /T/T, Money Gram .
100% payment in advance if order less than usd 10000
30% deposit in advance if order more than usd10000 ,balance before shipment .
For more information,send an inquiry !