Basic Info.
Head Diameter
2mm-12mm
Head Type
Pan
Transport Package
Standard Seaworthy Packing
Specification
Normal
Trademark
BWTD
Origin
Tianjin
HS Code
7317000000
Production Capacity
12 Ton/Tons Per Day
Product Description
Type | Roofing Nails |
Materials | Q195,Q235 or according to your request. |
Head | Umbrella head |
Shank | Smooth shank, Twist shank |
Point | diamond point |
Shank Diameter | 6BWG~18BWG. |
Length | 1/2" to 6 1/2" or according to your request. |
Treatment | bright (polished) or galvanized finishes are available. |
Standard Packing | 7LBS 8Boxes/CTN, 25Kgs/Bag,50Kgs/Gunny Bag or according to your request. |
Application | Roofing Screw Nails are widely used for jointing wood, roof board, roofing sheet and tightening wood or iron sheet. |
Specification | Length (mm) | Shank Diameter (mm) | Head Diameter (mm) |
BWG 8*2" | 50.8 | 4.19 | 20 |
BWG 8*2-1/2" | 63.5 | 4.19 | 20 |
BWG 8*3" | 76.2 | 4.19 | 20 |
BWG 9*1-1/2" | 38.1 | 3.73 | 20 |
BWG 9*1-3/4" | 44.5 | 3.73 | 20 |
BWG 9*2" | 50.8 | 3.73 | 20 |
BWG 9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38.1 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38.1 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG12*2" | 50.8 | 2.74 | 18 |
BWG13*1-3/4'' | 44.5 | 2.41 | 15 |
BWG13*2'' | 50.8 | 2.41 | 15 |
BWG13*2-1/2'' | 63.5 | 2.41 | 15 |
BWG13*3'' | 76.2 | 2.41 | 15 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
Features:
1. High strength heat treatable alloys.
2. Good mechanical properties.
3. Good workability.
4. Easy processing, good abrasion resistance.
5. Corrosion resistance, oxidation resistance is good.