Basic Info.
Color
Silver
Shank Diameter
1.2mm-10mm
Length
16mm-300mm
Finish
Polish/Bright, Electro Galvanized, Hot DIP Galvani
Usage
Building Construction, Decoration Field, Bicycle P
Surface Treatment
Electro Galvanized
Keywords
Wire Nail, Wood Nails, Common Nails
Grade
Q195,Q235, SAE1008,etc.
Sample
Accept
Weigth
0.6-13.92g/Nail
OEM
OEM Service Offered
Transport Package
as Your Demand
Trademark
MOTONG
Origin
China
Production Capacity
1000 Tons Per Month
Product Description
Polished common iron nail
1. Material: q195 or 235 steel;
2. Wire dia.:1.6-6mm;
3. Length:30mm-250mm.
Commodity | Common Wire Nails |
Using | Mainly for building construction, packing and furniture |
Material | Q195 or Q235 iron wire rod |
Head | Flat head or as customized |
Finish | Polished, Galvanized/ E.g. or Hot Dipped Galvanized/ H.D.G |
Shank | Plain, Ring, Twisted, Corrugated |
Point | Diamond point |
Packing | Small package: in box, bag or as customized Large package: carton or bag |
Loading quantity | About 25-27 ton per container |
SIZE | LENGTH (mm) | SHANK DIAMETER(mm) |
1/2"*20G | 12.7mm | 0.89mm |
5/8"*20G | 15.9mm | 0.89mm |
3/4"*20G | 19.1mm | 0.89mm |
1/2"*19G | 12.7mm | 1.07mm |
5/8"*19G | 15.9mm | 1.07mm |
3/4"*19G | 19.1mm | 1.07mm |
1/2"*18G | 12.7mm | 1.24mm |
5/8"*18G | 15.9mm | 1.24mm |
3/4"*18G | 19.1mm | 1.24mm |
1"*18G | 25.4mm | 1.24mm |
3/4"*17G | 19.1mm | 1.47mm |
7/8"*17G | 22.3mm | 1.47mm |
1"*17G | 25.4mm | 1.47mm |
3/4"*16G | 19.1mm | 1.65mm |
1"*16G | 25.4mm | 1.65mm |
1-1/4"*16G | 31.8mm | 1.65mm |
1"*15G | 25.4mm | 1.83mm |
1-1/4"*15G | 31.8mm | 1.83mm |
1-1/2"*15G | 38.1mm | 1.83mm |
1"*14G | 25.4mm | 2.11mm |
1-1/2"*14G | 38.1mm | 2.11mm |
1-3/4"*14G | 44.4mm | 2.11mm |
2"*14G | 50.8mm | 2.11mm |
1-1/2"*13G | 38.1mm | 2.41mm |
1-3/4"*13G | 44.4mm | 2.41mm |
2"*13G | 50.8mm | 2.41mm |
2-1/2"*13G | 63.5mm | 2.41mm |
2"*12-1/2G | 50.8mm | 2.5mm |
1-1/2"*12G | 38.1mm | 2.77mm |
2"*12G | 50.8mm | 2.77mm |
2-1/2"*12G | 63.5mm | 2.77mm |
2"*11G | 50.8mm | 3.06mm |
2-1/2"*11G | 63.5mm | 3.06mm |
3"*10G | 76.2mm | 3.4mm |
3-1/2"*9G | 89mm | 3.77mm |
4"*8G | 101.6mm | 4.11mm |
4-1/2"*7G | 114.3mm | 4.57mm |
5"*6G | 127mm | 5.15mm |
6"*5G | 150.4mm | 5.58mm |
6"*4G | 150.4mm | 6.04mm |
6"*3G | 150.4mm | 6.57mm |
6"*2G | 150.4mm | 7.21mm |
7"*2G | 177.8mm | 7.21mm |
8"*2G | 203.2mm | 7.21mm |
7"*8.0 | 177.8mm | 8mm |
8"*8.0 | 203.2mm | 8mm |
Package
Roofing Nails/ Galvanized Clout Roofing Nails/ Stainless Steel Copper Clout Nails/Ceiling Nail Package:
Polybag:
1. 1KG per Bag, 20/ 25 Bags/CTN
2. 500g/bag, 40 bag/carton
3. 0.5KG/ 1KG PV Bags
Paper Box
1) 1lb/box, 12 box/carton
2) 5lb/box, 8 box/carton3) 7lb/box, 8 box/carton
4) 1kg/box, 20 box/carton
5) 5kg/box, 4 box/carton
Plastic Buckets
Unit Weight : 1kg 2kg 2.5kg 5kg 10kg 15kg 30lb
Carton
20kg/25kg/50lb bulk nails in carton with anti-rust paper or pp bag in it
Wove Bag:
20KG/ 25KG/ 50KG per Bag